This was despite Rain or Shine coach Yeng Guiao missing most of the action after being caught in traffic traveling from Pampanga.
In the nightcap, the San Mig Coffee Mixers clinched the second spot with a 107-96 victory over the GlobalPort Batang Pier. With the win, San Mig Coffee assured itself a twice-to-beat advantage in the quarterfinals over Petron.
It would also allow Mixers coach Tim Cone to rest James Yap, who is suffering from a bone spur in his right ankle, for their final assignment against Meralco on Sunday.
Team | W | L | PCT | GB | Streak | Note |
---|---|---|---|---|---|---|
Talk 'N Text Tropang Texters | 11 | 2 | 0.846 | - | W4 | Clinched QF twice-to-beat |
San Mig Coffee Mixers | 10 | 3 | 0.769 | 1 | W3 | Clinched QF twice-to-beat |
Rain or Shine Elasto Painters | 9 | 5 | 0.643 | 2.5 | W1 | Clinched QF berth |
Alaska Aces | 8 | 6 | 0.571 | 3.5 | W2 | Clinched QF berth |
Meralco Bolts | 7 | 6 | 0.538 | 4 | W1 | Clinched QF berth |
Barangay Ginebra San Miguel | 7 | 6 | 0.538 | 4 | L1 | Clinched QF berth |
Petron Blaze Boosters | 6 | 8 | 0.429 | 5.5 | L2 | Clinched QF berth |
Air 21 Express | 5 | 9 | 0.357 | 6.5 | W1 | Clinched QF berth |
Barako Bull Energy Colas | 4 | 10 | 0.286 | 7.5 | L1 | Eliminated |
GlobalPort Batang Pier | 1 | 13 | 0.071 | 10.5 | L10 | Eliminated |
0 comments:
Post a Comment