Team | W | L | PCT | GB | STREAK |
---|---|---|---|---|---|
Talk 'N Text Tropang Texters | 9 | 2 | 0.818 | - | W1 |
San Mig Coffee Mixers | 8 | 3 | 0.727 | 1 | W1 |
Rain or Shine Elasto Painters | 8 | 3 | 0.727 | 1 | W2 |
Meralco Bolts | 6 | 5 | 0.545 | 3 | W1 |
Petron Blaze Boosters | 6 | 6 | 0.500 | 3.5 | W3 |
Barangay Ginebra San Miguel | 5 | 5 | 0.500 | 3.5 | W3 |
Alaska Aces | 5 | 6 | 0.455 | 4 | L4 |
Air 21 Express | 4 | 7 | 0.364 | 5 | L2 |
Barako Bull Energy Colas | 3 | 8 | 0.273 | 6 | L3 |
GlobalPort Batang Pier | 1 | 10 | 0.091 | 8 | L7 |
Home »
pba standings
» PBA Standings as of November 24, 2012
PBA Standings as of November 24, 2012
InterAKTV | 7:33 PM | 0
comments
In PBA Sabado Nights action, the Petron Blaze Boosters stepped on the gas for their third straight win, this time at the expense of Barako Bull in Lucena City, 93-83.
Related posts:
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment