Team | W | L | PCT | GB | STREAK |
---|---|---|---|---|---|
Talk 'N Text Tropang Texters | 6 | 1 | 0.857 | - | L1 |
Alaska Aces | 5 | 2 | 0.714 | 1 | W5 |
Rain or Shine Elasto Painters | 4 | 2 | 0.667 | 1.5 | L1 |
Meralco Bolts | 4 | 2 | 0.667 | 1.5 | W2 |
San Mig Coffee Mixers | 4 | 2 | 0.667 | 1.5 | W2 |
Petron Blaze Boosters | 3 | 4 | 0.429 | 3 | L1 |
Barangay Ginebra San Miguel | 2 | 4 | 0.333 | 3.5 | L4 |
Barako Bull Energy | 2 | 5 | 0.286 | 4 | L3 |
Air 21 Express | 2 | 5 | 0.286 | 4 | W1 |
GlobalPort Batang Pier | 1 | 6 | 0.143 | 5 | L3 |
Home »
pba standings
» PBA Standings as of November 2, 2012
PBA Standings as of November 2, 2012
InterAKTV | 7:46 PM | 0
comments
In Friday’s action, an inspired Air 21 Express squad made surprisingly quick work of the Petron Blaze Boosters, 97-76, before JVee Casio lifted the Alaska Aces to a thrilling 94-92 win over the previously undefeated Talk ‘N Text Tropang Texters.
Related posts:
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment