Here are the leaders in average statistical points as of the end of the elimination round of the 2013 PBA Philippine Cup. Average statistical points are used to determine candidates for the league’s individual awards and is part of the criteria for the winners.
Player | Team | Games | Statistical Points | Won Game Bonus | Average SPs |
Arwind Santos | Petron Blaze | 14 | 448 | 60 | 35.9 |
Calvin Abueva | Alaska | 10 | 272 | 70 | 32.7 |
Jayson Castro | Talk 'N Text | 13 | 310 | 110 | 31.9 |
Sol Mercado | Meralco | 14 | 370 | 80 | 31.1 |
Kelly Williams | Talk 'N Text | 14 | 300 | 120 | 29.3 |
Jeff Chan | Rain or Shine | 14 | 318 | 90 | 28.8 |
James Yap | San Mig Coffee | 13 | 293 | 100 | 28.7 |
Ranidel De Ocampo | Talk 'N Text | 14 | 286 | 120 | 28.64 |
Larry Fonacier | Talk 'N Text | 14 | 280 | 120 | 28.57 |
Cyrus Baguio | Alaska | 14 | 318 | 80 | 28.4 |
Mark Caguioa | Barangay Ginebra San Miguel | 14 | 328 | 70 | 28.4 |
Peter June Simon | San Mig Coffee | 14 | 289 | 100 | 27.4 |
JVee Casio | Alaska | 14 | 300 | 80 | 27.1 |
Jervy Cruz | Rain or Shine | 14 | 297 | 90 | 26.9 |
Willie Miller | GlobalPort | 14 | 364 | 10 | 26.7 |
Ryan Reyes | Talk 'N Text | 13 | 235 | 110 | 26.2 |
Chris Lutz | Petron Blaze | 14 | 326 | 60 | 26.14 |
KG Canaleta | Air 21 | 14 | 315 | 50 | 26.07 |
Gabe Norwood | Rain or Shine | 14 | 274 | 90 | 26 |
Marc Pingris | San Mig Coffee | 12 | 215 | 100 | 25.8 |
Mac Cardona | Meralco | 14 | 283 | 80 | 25.6 |
Cliff Hodge | Meralco | 14 | 285 | 80 | 25.4 |
Jimmy Alapag | Talk 'N Text | 13 | 222 | 110 | 25.2 |
LA Tenorio | Barangay Ginebra San Miguel | 14 | 284 | 70 | 24.9 |
Joe Devance | San Mig Coffee | 13 | 223 | 100 | 24.85 |
0 comments:
Post a Comment